| ID | 1500010 |
| Manufacturer/make | NISSAN |
| Model | GLORIA |
| Period | 1997.1~ |
| Package | BROUGHAM LV |
| Body type | 2 |
| Chassisid2 | PY33 |
| Jpy base price | 3,290,000 |
| Date of release | 1997.1 |
| Body size | 4860 x 1765 x 1425 mm |
| Passenger compartment (lxwxh), mm | 2000 x 1480 x 1160 mm |
| Wheelbase | 2800mm |
| Track front | 1500mm |
| Rear wheels | 1495mm |
| Full weight | 1530kg |
| Number of doors | 4 door |
| Full weight | 1530kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | option |
| Type | V-type 6 cylinder OHC |
| Bore x course of the piston, mm | 87.0mmx83.0mm |
| Engine size | 2960cc |
| Compression ratio | 9.0 |
| Fuel injection system | ニッサンEGI(ECCS) |
| Maximum power hp / t.min. | 160ps(118kW)/5200rpm |
| Maximum torque, nm / rpm | 25.3kg m(248.1N m)/3200rpm |
| Maximum torque, nm / rpm | 25.3kg m(248.1N m)/3200rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 80 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Independent suspension Strut type |
| Rear suspension | Independent suspension Multi-link |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 205/65R15 94H |
| Rear wheel | 205/65R15 94H |
| Minimum turning diameter | 5.5m |
| Transmission type | 4AT |
| Drive system | FR |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Option |
| Rear spoiler | Option |
| Rear wiper | It is not |
| Navigation 0 | Option |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Option |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | Option |
| Steering wheel leather | Option |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | Option |
| Wood panel | Standard |
| Sunroof | It is not |
| Alloy wheels | 15 inches standard |
| Folding seat | It is not |
| Glass with filter | Standard |
| Toned glasses | It is not |